My Cart
0
£0.00
Your cart is currently empty
As welded | ||
Elongation | Tensile Strength | Yield Strength |
32 % | 600 MPa | 470 MPa |
As welded | |
Impact Value | Testing Temperature |
175 J | 20 °C |
130 J | -60 °C |
120 J | -110 °C |
75 J | -196 °C |
Mn | Mo | C | Si | FN WRC-92 | Ni | N | Cr |
1.7 % | 2.6 % | 0.01 % | 0.4 % | 7 % | 12.0 % | 0.04 % | 18.2 % |
Approvals: | ABS, ER 316L, BV, 316L BT, CE, EN 13479, CWB, ER316L, DNV-GL, VL 316 L (I1), NAKS/HAKC, 2.0-3.2 mm, VdTÜV, 04270 |
Classifications: | EN ISO 14343-A, W 19 12 3 L, Wire Electrode, SFA/AWS A5.9, ER316L, Wire Electrode, Werkstoffnummer, ~1.4430, Wire Electrode |
Approvals are based on factory location. Please contact ESAB for more information.
Alloy Type: | Austenitic (with approx. 10 % ferrite) 19% Cr - 12% Ni - 3% Mo - Low C |